Our results
Are you interested in one of our courses, do you want to know the graduation rate of our last school year apprentices or even their employment rate?

Regions | Success rate outgoing class | Break-off rate* outgoing class | Rate of integration** at 12 months*** |
---|
Ile de France | |||
---|---|---|---|
Licences Pro | 98% | 3% | 50% |
Master 2 | 100% | 2% | 83% |
Ingénieur | 4% |
Nouvelle aquitaine | |||
---|---|---|---|
DEUST | 100% | 0% | 25% |
Licences Pro | 100% | 4% | 29% |
Masters 2 | 100% | 0% | 100% |
Grand-Est | |||
---|---|---|---|
Licences Pro | 100% | 0% | 53% |
Masters 2 | 100% | 1,6% | 75% |
PharmaPlus ENSIC | 83% | 0% | 100% |
Pays de la Loire | |||
---|---|---|---|
Masters 2 | 97% | 3% | 86% |
Centre-Val de Loire | |||
---|---|---|---|
Licences Pro | 95% | 3% | 50% |
Masters 2 | 100% | 7% | 100% |
Ingénieur POLYTECH | Data available in autumn 2023 | Data available in autumn 2023 | Data available in 2024 |
Auvergne Rhône-Alpes | |||
---|---|---|---|
Licences Pro | Data available in autumn 2021 | 4% | 67% |
Masters 2 | 1% | 80% |
PACA | |||
---|---|---|---|
Masters 2 | 100% | 11% | Data available in 2023 |
rate calculated on returns obtained during the survey *** results of surveys carried out between November 2022 and December 2022